<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heavy vog on Oahu</title>
	<atom:link href="http://billso.com/2008/04/26/heavy-vog-on-oahu/feed/" rel="self" type="application/rss+xml" />
	<link>http://billso.com/2008/04/26/heavy-vog-on-oahu/</link>
	<description>Bill Sodeman writes about management, mobile computing and information systems</description>
	<lastBuildDate>Tue, 13 Jul 2010 23:27:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=7844</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Sodeman</title>
		<link>http://billso.com/2008/04/26/heavy-vog-on-oahu/comment-page-1/#comment-1886</link>
		<dc:creator>Bill Sodeman</dc:creator>
		<pubDate>Sat, 21 Nov 2009 11:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/?p=1606#comment-1886</guid>
		<description>It&#039;s been fine for the last 4 weeks. We get vog from time to time, and the last brutal batch floated through during October 2009.</description>
		<content:encoded><![CDATA[<p>It&#39;s been fine for the last 4 weeks. We get vog from time to time, and the last brutal batch floated through during October&nbsp;2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malu</title>
		<link>http://billso.com/2008/04/26/heavy-vog-on-oahu/comment-page-1/#comment-1885</link>
		<dc:creator>malu</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/?p=1606#comment-1885</guid>
		<description>How is it now bill?</description>
		<content:encoded><![CDATA[<p>How is it now&nbsp;bill?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Sodeman</title>
		<link>http://billso.com/2008/04/26/heavy-vog-on-oahu/comment-page-1/#comment-1743</link>
		<dc:creator>Bill Sodeman</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/?p=1606#comment-1743</guid>
		<description>It&#039;s been fine for the last 4 weeks. We get vog from time to time, and the last brutal batch floated through during October 2009.</description>
		<content:encoded><![CDATA[<p>It&#39;s been fine for the last 4 weeks. We get vog from time to time, and the last brutal batch floated through during October&nbsp;2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malu</title>
		<link>http://billso.com/2008/04/26/heavy-vog-on-oahu/comment-page-1/#comment-1742</link>
		<dc:creator>malu</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/?p=1606#comment-1742</guid>
		<description>How is it now bill?</description>
		<content:encoded><![CDATA[<p>How is it now&nbsp;bill?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src='http://billso.com/wp-content/plugins/rpx/images/openid.png'/> billso</title>
		<link>http://billso.com/2008/04/26/heavy-vog-on-oahu/comment-page-1/#comment-1272</link>
		<dc:creator><img src='http://billso.com/wp-content/plugins/rpx/images/openid.png'/> billso</dc:creator>
		<pubDate>Mon, 19 May 2008 02:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/?p=1606#comment-1272</guid>
		<description>Our most recent vog outbreak has left Honolulu at last.</description>
		<content:encoded><![CDATA[<p>Our most recent vog outbreak has left Honolulu at&nbsp;last.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src='http://billso.com/wp-content/plugins/rpx/images/openid.png'/> billso</title>
		<link>http://billso.com/2008/04/26/heavy-vog-on-oahu/comment-page-1/#comment-1270</link>
		<dc:creator><img src='http://billso.com/wp-content/plugins/rpx/images/openid.png'/> billso</dc:creator>
		<pubDate>Thu, 15 May 2008 18:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/?p=1606#comment-1270</guid>
		<description>The vog is back. Cannot see the mountains from downtown Honolulu.</description>
		<content:encoded><![CDATA[<p>The vog is back. Cannot see the mountains from downtown&nbsp;Honolulu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src='http://billso.com/wp-content/plugins/rpx/images/openid.png'/> billso</title>
		<link>http://billso.com/2008/04/26/heavy-vog-on-oahu/comment-page-1/#comment-1253</link>
		<dc:creator><img src='http://billso.com/wp-content/plugins/rpx/images/openid.png'/> billso</dc:creator>
		<pubDate>Tue, 06 May 2008 20:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/?p=1606#comment-1253</guid>
		<description>The AP has a good &lt;a href=&quot;http://ap.google.com/article/ALeqM5gAZ8zB9AM756uRRnvQ9xTzpBRRfQD90FOQV00&quot; rel=&quot;nofollow&quot;&gt;follow-up article&lt;/a&gt; today about the vog&#039;s effect on Big Island agriculture. 
&lt;p&gt;
&lt;blockquote&gt;One reason the vog is worse is that the new vent is farther inland than the older Puu Oo vent on the mountain&#039;s seaside slope. While gas from the Puu Oo vent often blows out to sea, the new plume is more likely to hit farms and communities in concentrated form.&lt;/blockquote&gt;

There&#039;s a Google map linked to the article, too.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The AP has a good <a href="http://ap.google.com/article/ALeqM5gAZ8zB9AM756uRRnvQ9xTzpBRRfQD90FOQV00" rel="nofollow">follow-up article</a> today about the vog&#8217;s effect on Big Island&nbsp;agriculture. </p>
<blockquote><p>One reason the vog is worse is that the new vent is farther inland than the older Puu Oo vent on the mountain&#8217;s seaside slope. While gas from the Puu Oo vent often blows out to sea, the new plume is more likely to hit farms and communities in concentrated&nbsp;form.</p></blockquote>
<p>There&#8217;s a Google map linked to the article,&nbsp;too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src='http://billso.com/wp-content/plugins/rpx/images/openid.png'/> billso</title>
		<link>http://billso.com/2008/04/26/heavy-vog-on-oahu/comment-page-1/#comment-1237</link>
		<dc:creator><img src='http://billso.com/wp-content/plugins/rpx/images/openid.png'/> billso</dc:creator>
		<pubDate>Tue, 29 Apr 2008 23:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/?p=1606#comment-1237</guid>
		<description>According to &lt;a href=&quot;http://en.wikipedia.org/wiki/Vog&quot; rel=&quot;nofollow&quot;&gt;this Wikipedia article&lt;/a&gt;, vog is fog with some soot, ash, sulfur dioxide and other materials. Bake in the sun and serve. :)</description>
		<content:encoded><![CDATA[<p>According to <a href="http://en.wikipedia.org/wiki/Vog" rel="nofollow">this Wikipedia article</a>, vog is fog with some soot, ash, sulfur dioxide and other materials. Bake in the sun and serve. <img src='http://billso.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://billso.com/2008/04/26/heavy-vog-on-oahu/comment-page-1/#comment-1236</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/?p=1606#comment-1236</guid>
		<description>So vog is actually smoke?  Crazy, I always thought it was just fog...</description>
		<content:encoded><![CDATA[<p>So vog is actually smoke?  Crazy, I always thought it was just&nbsp;fog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src='http://billso.com/wp-content/plugins/rpx/images/openid.png'/> billso</title>
		<link>http://billso.com/2008/04/26/heavy-vog-on-oahu/comment-page-1/#comment-1212</link>
		<dc:creator><img src='http://billso.com/wp-content/plugins/rpx/images/openid.png'/> billso</dc:creator>
		<pubDate>Sun, 27 Apr 2008 23:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/?p=1606#comment-1212</guid>
		<description>The vog has blown away this morning. The &lt;a href=&quot;http://starbulletin.com/2008/04/27/news/story06.html&quot; rel=&quot;nofollow&quot;&gt;Star-Bulletin&lt;/a&gt; has a brief article about the weather conditions.</description>
		<content:encoded><![CDATA[<p>The vog has blown away this morning. The <a href="http://starbulletin.com/2008/04/27/news/story06.html" rel="nofollow">Star-Bulletin</a> has a brief article about the weather&nbsp;conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src='http://billso.com/wp-content/plugins/rpx/images/openid.png'/> billso</title>
		<link>http://billso.com/2008/04/26/heavy-vog-on-oahu/comment-page-1/#comment-1211</link>
		<dc:creator><img src='http://billso.com/wp-content/plugins/rpx/images/openid.png'/> billso</dc:creator>
		<pubDate>Sun, 27 Apr 2008 19:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/?p=1606#comment-1211</guid>
		<description>Two articles from the Honolulu Advertiser: the first is &lt;a href=&quot;http://honoluluadvertiser.com/apps/pbcs.dll/article?AID=/20080427/NEWS01/804270379&quot; rel=&quot;nofollow&quot;&gt;a front page story&lt;/a&gt; about how the vog is affected big island residents. 

The second article is the &lt;a href=&quot;http://honoluluadvertiser.com/apps/pbcs.dll/article?AID=/20080427/BREAKING01/80427014&quot; rel=&quot;nofollow&quot;&gt;usual list of safety tips&lt;/a&gt;: stay indoors, drink plenty of water, don&#039;t exercise outside. I haven&#039;t gone for a run since Thursday morning.</description>
		<content:encoded><![CDATA[<p>Two articles from the Honolulu Advertiser: the first is <a href="http://honoluluadvertiser.com/apps/pbcs.dll/article?AID=/20080427/NEWS01/804270379" rel="nofollow">a front page story</a> about how the vog is affected big island&nbsp;residents. </p>
<p>The second article is the <a href="http://honoluluadvertiser.com/apps/pbcs.dll/article?AID=/20080427/BREAKING01/80427014" rel="nofollow">usual list of safety tips</a>: stay indoors, drink plenty of water, don&#8217;t exercise outside. I haven&#8217;t gone for a run since Thursday&nbsp;morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src='http://billso.com/wp-content/plugins/rpx/images/openid.png'/> billso</title>
		<link>http://billso.com/2008/04/26/heavy-vog-on-oahu/comment-page-1/#comment-1207</link>
		<dc:creator><img src='http://billso.com/wp-content/plugins/rpx/images/openid.png'/> billso</dc:creator>
		<pubDate>Sun, 27 Apr 2008 03:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/?p=1606#comment-1207</guid>
		<description>You&#039;re so right - I&#039;ve only seen smog like this in L.A. and Phoenix. 

The vog is really getting to me. I&#039;m lucky we have a very good air filter in our home.</description>
		<content:encoded><![CDATA[<p>You&#8217;re so right - I&#8217;ve only seen smog like this in L.A. and&nbsp;Phoenix. </p>
<p>The vog is really getting to me. I&#8217;m lucky we have a very good air filter in our&nbsp;home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aimee Blom</title>
		<link>http://billso.com/2008/04/26/heavy-vog-on-oahu/comment-page-1/#comment-1206</link>
		<dc:creator>Aimee Blom</dc:creator>
		<pubDate>Sun, 27 Apr 2008 01:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/?p=1606#comment-1206</guid>
		<description>My boyfriend and I are suffering from this Vog, I thought I left So. Cal. and its smog behind, I have to say that the vog effects me more then the smog.</description>
		<content:encoded><![CDATA[<p>My boyfriend and I are suffering from this Vog, I thought I left So. Cal. and its smog behind, I have to say that the vog effects me more then the&nbsp;smog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
