<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hawaii has highest car ownership costs in the USA</title>
	<atom:link href="http://billso.com/2008/02/06/hawaii-edmunds/feed/" rel="self" type="application/rss+xml" />
	<link>http://billso.com/2008/02/06/hawaii-edmunds/</link>
	<description>Bill Sodeman writes about management, mobile computing and information systems</description>
	<lastBuildDate>Wed, 01 Jun 2011 08:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: billso</title>
		<link>http://billso.com/2008/02/06/hawaii-edmunds/comment-page-1/#comment-1042</link>
		<dc:creator>billso</dc:creator>
		<pubDate>Thu, 07 Feb 2008 18:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2008/02/06/hawaii-edmunds/#comment-1042</guid>
		<description>New vehicle registrations in the state Hawaii dropped 11% in 2007, to 59,861 vehicles. &lt;a href=&quot;http://www.honoluluadvertiser.com/apps/pbcs.dll/article?AID=/20080207/BUSINESS/802070325/1071&quot; rel=&quot;nofollow&quot;&gt;This article&lt;/a&gt; also mentions the press release I discussed above.</description>
		<content:encoded><![CDATA[<p>New vehicle registrations in the state Hawaii dropped 11% in 2007, to 59,861 vehicles. <a href="http://www.honoluluadvertiser.com/apps/pbcs.dll/article?AID=/20080207/BUSINESS/802070325/1071" rel="nofollow">This article</a> also mentions the press release I discussed above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

