<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone helps AT&amp;T add more wireless customers</title>
	<atom:link href="http://billso.com/2008/01/26/iphone-att-customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://billso.com/2008/01/26/iphone-att-customers/</link>
	<description>Bill Sodeman writes about management, mobile computing and information systems</description>
	<lastBuildDate>Wed, 01 Jun 2011 08:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: billso</title>
		<link>http://billso.com/2008/01/26/iphone-att-customers/comment-page-1/#comment-1072</link>
		<dc:creator>billso</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2008/01/26/iphone-att-customers/#comment-1072</guid>
		<description>According to the &lt;a href=&quot;http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a4POsRTDai0g&quot; rel=&quot;nofollow&quot;&gt;Bloomberg&lt;/a&gt;, The Sharper Image has filed for bankruptcy protection. The chain plans to close 90 of its 184 stores.</description>
		<content:encoded><![CDATA[<p>According to the <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=a4POsRTDai0g" rel="nofollow">Bloomberg</a>, The Sharper Image has filed for bankruptcy protection. The chain plans to close 90 of its 184 stores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billso</title>
		<link>http://billso.com/2008/01/26/iphone-att-customers/comment-page-1/#comment-1045</link>
		<dc:creator>billso</dc:creator>
		<pubDate>Fri, 08 Feb 2008 21:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2008/01/26/iphone-att-customers/#comment-1045</guid>
		<description>&lt;a href=&quot;http://www.engadget.com/2008/02/08/out-of-the-box-1-1-3-iphones-now-software-unlockable/&quot; rel=&quot;nofollow&quot;&gt;Engadget&lt;/a&gt; reports that a software unlock for iPhone version 1.1.3 firmware is available.

</description>
		<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2008/02/08/out-of-the-box-1-1-3-iphones-now-software-unlockable/" rel="nofollow">Engadget</a> reports that a software unlock for iPhone version 1.1.3 firmware is available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billso</title>
		<link>http://billso.com/2008/01/26/iphone-att-customers/comment-page-1/#comment-1021</link>
		<dc:creator>billso</dc:creator>
		<pubDate>Wed, 30 Jan 2008 18:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2008/01/26/iphone-att-customers/#comment-1021</guid>
		<description>According to &lt;a href=&quot;http://www.businessweek.com/technology/content/jan2008/tc20080128_984623.htm&quot; rel=&quot;nofollow&quot;&gt;Business Week&lt;/a&gt;, Apple has sold 3.7 million iPhones. If AT&amp;T&#039;s 2 million figure is accurate, BW estimates there are between 800K and 1M unlocked iPhones, probably in use in countries where Apple has no carrier agreements. 

As long as the user doesn&#039;t update the firmware or hard reset the phone, most of the unlock patches in use will continue to work.</description>
		<content:encoded><![CDATA[<p>According to <a href="http://www.businessweek.com/technology/content/jan2008/tc20080128_984623.htm" rel="nofollow">Business Week</a>, Apple has sold 3.7 million iPhones. If AT&amp;T’s 2 million figure is accurate, BW estimates there are between 800K and 1M unlocked iPhones, probably in use in countries where Apple has no carrier agreements. </p>
<p>As long as the user doesn’t update the firmware or hard reset the phone, most of the unlock patches in use will continue to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billso</title>
		<link>http://billso.com/2008/01/26/iphone-att-customers/comment-page-1/#comment-1015</link>
		<dc:creator>billso</dc:creator>
		<pubDate>Mon, 28 Jan 2008 01:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2008/01/26/iphone-att-customers/#comment-1015</guid>
		<description>Does AT&amp;T really have almost a million iPhones in inventory? Seems silly, as Apple will release a second-generation iPhone with 3G data services sometime in 2008. Apple promised those features were promised to European telcos, after all. (&lt;a href=&quot;http://www.appleinsider.com/articles/07/02/23/3g_iphone_could_arrive_overseas_by_early_2008.html&quot; rel=&quot;nofollow&quot;&gt;Apple Insider&lt;/a&gt;, &lt;a href=&quot;http://crave.cnet.com/8301-1_105-9857622-1.html&quot; rel=&quot;nofollow&quot;&gt;CNET&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Does AT&amp;T really have almost a million iPhones in inventory? Seems silly, as Apple will release a second-generation iPhone with 3G data services sometime in 2008. Apple promised those features were promised to European telcos, after all. (<a href="http://www.appleinsider.com/articles/07/02/23/3g_iphone_could_arrive_overseas_by_early_2008.html" rel="nofollow">Apple Insider</a>, <a href="http://crave.cnet.com/8301-1_105-9857622-1.html" rel="nofollow">CNET</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billso</title>
		<link>http://billso.com/2008/01/26/iphone-att-customers/comment-page-1/#comment-1010</link>
		<dc:creator>billso</dc:creator>
		<pubDate>Sun, 27 Jan 2008 18:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2008/01/26/iphone-att-customers/#comment-1010</guid>
		<description>Apple has been very aggressive about relocking the iPhone firmware with each new release. (&lt;a href=&quot;http://applephoneshow.com/index.php/archives/1267&quot; rel=&quot;nofollow&quot;&gt;ApplePhoneShow.com&lt;/a&gt;)

New firmware also includes new features, so Apple is creating incentives for users to keep their iPhones locked. The home screens feature in v1.1.3 is a good example of this.

At any point, Apple can &#039;brick&#039; or deactivate unlocked iPhones, or ban unlocked iPhones from specific networks, for &#039;security&#039; reasons. Such is Apple&#039;s power in the exclusive contract with AT&amp;T and other providers.

There is one confirmed unlock procedure for the new firmware, but its developers have decided not to release their work yet. (&lt;a href=&quot;http://digg.com/apple/iPhone_1_1_3_jailbroken_won_t_be_released_untill_SDK_is_out&quot; rel=&quot;nofollow&quot;&gt;Digg.com&lt;/a&gt;)

The Sharper Image has taken a very different approach by selling the store&#039;s own unlocked GSM mobile phones. But TSI has no deals with mobile carriers. It&#039;s a more flexible distribution model than Apple&#039;s, but TSI customers don&#039;t receive features like visual voicemail. Also, TSI&#039;s customer support is not as robust as Apple&#039;s. (&lt;a href=&quot;http://www.geardiary.com/2008/01/21/a-sharper-image-branded-wm6-device/&quot; rel=&quot;nofollow&quot;&gt;GearDiary.com&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Apple has been very aggressive about relocking the iPhone firmware with each new release. (<a href="http://applephoneshow.com/index.php/archives/1267" rel="nofollow">ApplePhoneShow.com</a>)</p>
<p>New firmware also includes new features, so Apple is creating incentives for users to keep their iPhones locked. The home screens feature in v1.1.3 is a good example of this.</p>
<p>At any point, Apple can ‘brick’ or deactivate unlocked iPhones, or ban unlocked iPhones from specific networks, for ‘security’ reasons. Such is Apple’s power in the exclusive contract with AT&amp;T and other providers.</p>
<p>There is one confirmed unlock procedure for the new firmware, but its developers have decided not to release their work yet. (<a href="http://digg.com/apple/iPhone_1_1_3_jailbroken_won_t_be_released_untill_SDK_is_out" rel="nofollow">Digg.com</a>)</p>
<p>The Sharper Image has taken a very different approach by selling the store’s own unlocked GSM mobile phones. But TSI has no deals with mobile carriers. It’s a more flexible distribution model than Apple’s, but TSI customers don’t receive features like visual voicemail. Also, TSI’s customer support is not as robust as Apple’s. (<a href="http://www.geardiary.com/2008/01/21/a-sharper-image-branded-wm6-device/" rel="nofollow">GearDiary.com</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kumblas</title>
		<link>http://billso.com/2008/01/26/iphone-att-customers/comment-page-1/#comment-1009</link>
		<dc:creator>kumblas</dc:creator>
		<pubDate>Sun, 27 Jan 2008 07:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2008/01/26/iphone-att-customers/#comment-1009</guid>
		<description>Surprisingly AT&amp;T still has a lot of iPhone customers despite the fact that users have found a way to unlock the iPhone after its first few days or public release.</description>
		<content:encoded><![CDATA[<p>Surprisingly AT&amp;T still has a lot of iPhone customers despite the fact that users have found a way to unlock the iPhone after its first few days or public release.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

