<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PC Magazine: HawTel, Time Warner Oceanic provide slow Internet connections</title>
	<atom:link href="http://billso.com/2007/06/07/pc-mag-isp/feed/" rel="self" type="application/rss+xml" />
	<link>http://billso.com/2007/06/07/pc-mag-isp/</link>
	<description>Bill Sodeman writes about management, mobile computing and information systems</description>
	<lastBuildDate>Tue, 16 Feb 2010 23:56:38 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HawTel to offer naked DSL and faster&#160;downloads</title>
		<link>http://billso.com/2007/06/07/pc-mag-isp/comment-page-1/#comment-1879</link>
		<dc:creator>HawTel to offer naked DSL and faster&#160;downloads</dc:creator>
		<pubDate>Sat, 09 Jan 2010 02:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2007/06/07/pc-mag-isp/#comment-1879</guid>
		<description>[...] Mike Ruley&#8217;s comments in today&#8217;s article, HawTel management wants to take advantage of recent reports that rated HawTel&#8217;s DSL at a faster speed than Oceanic Time Warner&#8217;s Road Runner [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mike Ruley&#8217;s comments in today&#8217;s article, HawTel management wants to take advantage of recent reports that rated HawTel&#8217;s DSL at a faster speed than Oceanic Time Warner&#8217;s Road Runner&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawaiian Telcom files for Chapter&#160;11</title>
		<link>http://billso.com/2007/06/07/pc-mag-isp/comment-page-1/#comment-1674</link>
		<dc:creator>Hawaiian Telcom files for Chapter&#160;11</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2007/06/07/pc-mag-isp/#comment-1674</guid>
		<description>[...] 7 June 2007: PC Magazine: HawTel, Time Warner Oceanic provide slow&#160;Internet connections [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 7 June 2007: PC Magazine: HawTel, Time Warner Oceanic provide slow&nbsp;Internet connections&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawaii&#8217;s Broadband Infrastructure Needs To Be Improved If We Want To Remain Economically Competitive In The 21st Century &#171; The Kona Blog</title>
		<link>http://billso.com/2007/06/07/pc-mag-isp/comment-page-1/#comment-1617</link>
		<dc:creator>Hawaii&#8217;s Broadband Infrastructure Needs To Be Improved If We Want To Remain Economically Competitive In The 21st Century &#171; The Kona Blog</dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2007/06/07/pc-mag-isp/#comment-1617</guid>
		<description>[...] to help our 21st century tech competitiveness with the rest of the world. There has been a number of surveys done placing Hawaii&#8217;s Internet speeds nearly dead last.Thus there is no question my mind that something needs to be done to improve this. For example, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to help our 21st century tech competitiveness with the rest of the world. There has been a number of surveys done placing Hawaii&#8217;s Internet speeds nearly dead last.Thus there is no question my mind that something needs to be done to improve this. For example,&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venkat2009</title>
		<link>http://billso.com/2007/06/07/pc-mag-isp/comment-page-1/#comment-1896</link>
		<dc:creator>venkat2009</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2007/06/07/pc-mag-isp/#comment-1896</guid>
		<description>In the site U can Check the Sys Peformance Nice U can also use the site For the Speed test &lt;a href=&quot;http://www.ip-details.com/&quot; rel=&quot;nofollow&quot;&gt;Ip-Details.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In the site U can Check the Sys Peformance Nice U can also use the site For the Speed test&nbsp;<a href="http://www.ip-details.com/" rel="nofollow">Ip-Details.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venkat2009</title>
		<link>http://billso.com/2007/06/07/pc-mag-isp/comment-page-1/#comment-1526</link>
		<dc:creator>venkat2009</dc:creator>
		<pubDate>Tue, 30 Jun 2009 10:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2007/06/07/pc-mag-isp/#comment-1526</guid>
		<description>In the site U can Check the Sys Peformance Nice U can also use the site For the Speed test &lt;a href=&quot;http://www.ip-details.com/&quot; rel=&quot;nofollow&quot;&gt;Ip-Details.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In the site U can Check the Sys Peformance Nice U can also use the site For the Speed test&nbsp;<a href="http://www.ip-details.com/" rel="nofollow">Ip-Details.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HECO tests smart electric meters</title>
		<link>http://billso.com/2007/06/07/pc-mag-isp/comment-page-1/#comment-805</link>
		<dc:creator>HECO tests smart electric meters</dc:creator>
		<pubDate>Mon, 11 Jun 2007 20:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2007/06/07/pc-mag-isp/#comment-805</guid>
		<description>[...] competitive rival to Time Warner Oceanic and Hawaiian Telcom in the Oahu broadband market. My June 7th post discussed how the TimeWarner-HawTel rivalry is focusing on basic issues like service [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] competitive rival to Time Warner Oceanic and Hawaiian Telcom in the Oahu broadband market. My June 7th post discussed how the TimeWarner-HawTel rivalry is focusing on basic issues like service&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
