<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Year 1 with an Apple iPhone = US$1936</title>
	<atom:link href="http://billso.com/2007/06/06/iphone-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://billso.com/2007/06/06/iphone-cost/</link>
	<description>Bill Sodeman writes about management, mobile computing and information systems</description>
	<lastBuildDate>Wed, 01 Jun 2011 08:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iPhone rate plans released</title>
		<link>http://billso.com/2007/06/06/iphone-cost/comment-page-1/#comment-822</link>
		<dc:creator>iPhone rate plans released</dc:creator>
		<pubDate>Thu, 28 Jun 2007 06:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2007/06/06/iphone-cost/#comment-822</guid>
		<description>[...] I mentioned on June 6 that two web sites (Consumerist and CenterNetworks) predicted that the first year cost of iPhone service would be US$1936. [...]</description>
		<content:encoded><![CDATA[<p>[…] I mentioned on June 6 that two web sites (Consumerist and CenterNetworks) predicted that the first year cost of iPhone service would be US$1936. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone rate plans to be announced within a week</title>
		<link>http://billso.com/2007/06/06/iphone-cost/comment-page-1/#comment-816</link>
		<dc:creator>iPhone rate plans to be announced within a week</dc:creator>
		<pubDate>Thu, 21 Jun 2007 20:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2007/06/06/iphone-cost/#comment-816</guid>
		<description>[...] to the mark. Until we see the new rate plans, we won&#8217;t know. I commented on this figure on June 6, and I have a feeling he&#8217;s right. [...]</description>
		<content:encoded><![CDATA[<p>[…] to the mark. Until we see the new rate plans, we won’t know. I commented on this figure on June 6, and I have a feeling he’s right. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anticipation builds for Apple's iPhone</title>
		<link>http://billso.com/2007/06/06/iphone-cost/comment-page-1/#comment-808</link>
		<dc:creator>Anticipation builds for Apple's iPhone</dc:creator>
		<pubDate>Mon, 18 Jun 2007 02:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2007/06/06/iphone-cost/#comment-808</guid>
		<description>[...] It&#8217;s worth noting the the Chronicle&#8217;s story spawned a long trail of comments, many of which disputed CenterNetwork&#8217;s US$1936 estimate for a user&#8217;s first year of iPhone service. I mentioned that figure in my June 6 post. [...]</description>
		<content:encoded><![CDATA[<p>[…] It’s worth noting the the Chronicle’s story spawned a long trail of comments, many of which disputed CenterNetwork’s US$1936 estimate for a user’s first year of iPhone service. I mentioned that figure in my June 6 post. […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

