<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Akamai posts free network performance charts</title>
	<atom:link href="http://billso.com/2007/06/06/akamai-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://billso.com/2007/06/06/akamai-charts/</link>
	<description>Bill Sodeman writes about management, mobile computing and information systems</description>
	<lastBuildDate>Wed, 01 Jun 2011 08:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: billso</title>
		<link>http://billso.com/2007/06/06/akamai-charts/comment-page-1/#comment-828</link>
		<dc:creator>billso</dc:creator>
		<pubDate>Tue, 03 Jul 2007 21:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2007/06/06/akamai-charts/#comment-828</guid>
		<description>&lt;p&gt;The Yahoo story has expired. I&#039;ve found a copy &lt;a href=&quot;http://www.eyewitnessnewstv.com/Global/story.asp?S=6624464&amp;nav=F2DO&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. That story included &lt;a href=&quot;http://tinyurl.com/yooz96&quot; rel=&quot;nofollow&quot;&gt;another link&lt;/a&gt; to the Akamai charts.
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The Yahoo story has expired. I’ve found a copy <a href="http://www.eyewitnessnewstv.com/Global/story.asp?S=6624464&#038;nav=F2DO" rel="nofollow">here</a>. That story included <a href="http://tinyurl.com/yooz96" rel="nofollow">another link</a> to the Akamai charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PC Magazine: HawTel, Time Warner Oceanic provide slow Internet connections</title>
		<link>http://billso.com/2007/06/06/akamai-charts/comment-page-1/#comment-804</link>
		<dc:creator>PC Magazine: HawTel, Time Warner Oceanic provide slow Internet connections</dc:creator>
		<pubDate>Thu, 07 Jun 2007 19:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://billso.com/2007/06/06/akamai-charts/#comment-804</guid>
		<description>[...] RSS        &#8592; Akamai posts free network performance charts [...]</description>
		<content:encoded><![CDATA[<p>[…] RSS        ← Akamai posts free network performance charts […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

